1-hour TSP Monitoring Results
Station CM_AB1a, The Hong Kong Ice and Cold Storage
                       
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Feb-14 13:22 14:22 Fine 276 282.5 500 Operation of moblie crane and loading 18.2 <5 LD-3B-002 N/A
04-Feb-14 14:22 15:22 Fine 272 282.5 500 Operation of moblie crane and loading 18.2 <5 LD-3B-002 N/A
04-Feb-14 15:22 16:22 Fine 202 282.5 500 Operation of moblie crane and loading 18.2 <5 LD-3B-002 N/A
10-Feb-14 09:23 10:23 Fine 89 282.5 500 Operation of moblie crane and loading 9.1 <5 LD-3B-002 N/A
10-Feb-14 10:23 11:23 Fine 85 282.5 500 Operation of moblie crane and loading 9.1 <5 LD-3B-002 N/A
10-Feb-14 11:23 12:23 Fine 117 282.5 500 Operation of moblie crane and loading 9.1 <5 LD-3B-002 N/A
14-Feb-14 13:38 14:38 Sunny 159 282.5 500 Operation of moblie crane and loading 10.6 <5 LD-3B-002 N/A
14-Feb-14 14:38 15:38 Sunny 178 282.5 500 Operation of moblie crane and loading 10.6 <5 LD-3B-002 N/A
14-Feb-14 15:38 16:38 Sunny 261 282.5 500 Operation of moblie crane and loading 10.6 <5 LD-3B-002 N/A
20-Feb-14 09:36 10:36 Fine 170 282.5 500 Operation of moblie crane and loading 12.3 <5 LD-3B-002 N/A
20-Feb-14 10:36 11:36 Fine 187 282.5 500 Operation of moblie crane and loading 12.3 <5 LD-3B-002 N/A
20-Feb-14 11:36 12:36 Fine 205 282.5 500 Operation of moblie crane and loading 12.3 <5 LD-3B-002 N/A
26-Feb-14 14:05 15:05 Fine 114 282.5 500 loading 20.2 <5 LD-3B-002 N/A
26-Feb-14 15:05 16:05 Fine 114 282.5 500 loading 20.2 <5 LD-3B-002 N/A
26-Feb-14 16:05 17:05 Fine 111 282.5 500 loading 20.2 <5 LD-3B-002 N/A
                       
                       
                       
Average 169
Maximum 276
Minimum 85